<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Gap Nature Center &#187; Recent Events</title>
	<atom:link href="http://lgnc.org/category/recent-events/feed" rel="self" type="application/rss+xml" />
	<link>http://lgnc.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 15:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Incredible Insects</title>
		<link>http://lgnc.org/recent-events/incredible-insects-2</link>
		<comments>http://lgnc.org/recent-events/incredible-insects-2#comments</comments>
		<pubDate>Sun, 04 Jul 2010 01:02:56 +0000</pubDate>
		<dc:creator>Corey Husic</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1879</guid>
		<description><![CDATA[
This morning at the Lehigh Gap Nature Center, a group went in search of insects near the Kittatinny Ponds.  The five observers focused on butterflies, dragonflies, and damselflies, but also looked at any insects they could find.
Damselflies:
Elegant Spreadwing
Swamp Spreadwing
Variable Dancer
Powdered Dancer
Blue-fronted Dancer
Stream Bluet
Azure Bluet
Fragile Forktail
Eastern Forktail

Dragonflies:
Common Green Darner
Black-shouldered Spinyleg
Lancet Clubtail
Common Baskettail
Eastern Pondhawk
Spangled Skimmer
Slaty Skimmer
Widow [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/incredible-insects-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalists Club Participates in Monroe-Carbon Butterfly Count</title>
		<link>http://lgnc.org/recent-events/naturalists-club-participates-in-monroe-carbon-butterfly-count</link>
		<comments>http://lgnc.org/recent-events/naturalists-club-participates-in-monroe-carbon-butterfly-count#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:01:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1851</guid>
		<description><![CDATA[
Delaware Skipper
On Saturday June 19, Dan Kunkle and members of the Lehigh Gap Naturalists Club participated in the Monroe-Carbon Butterfly Count.  Throughout the morning, the following species and numbers were observed at the Nature Center:
1 Black Swallowtail
1 Eastern Tiger Swallowtail
13 Spicebush Swallowtail
73  Cabbage Whites
3 Clouded Sulphur
5 Orange Sulphur
1 Gray  Hairstreak
9 Summer Azure
1 Great [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/naturalists-club-participates-in-monroe-carbon-butterfly-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whip-poor-will Hike</title>
		<link>http://lgnc.org/recent-events/whip-poor-will-hike-2</link>
		<comments>http://lgnc.org/recent-events/whip-poor-will-hike-2#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:30:17 +0000</pubDate>
		<dc:creator>Corey Husic</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1846</guid>
		<description><![CDATA[On this year&#8217;s Whip-poor-will Hike, the participants got rained on, but heard at least seven Whip-poor-wills.  Several of these nocturnal birds were heard very close to the trail.
]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/whip-poor-will-hike-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8th Comprehensive Bird Survey</title>
		<link>http://lgnc.org/recent-events/may-8th-comprehensive-bird-survey</link>
		<comments>http://lgnc.org/recent-events/may-8th-comprehensive-bird-survey#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:57:43 +0000</pubDate>
		<dc:creator>Corey Husic</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1844</guid>
		<description><![CDATA[	On May 8th, a group of Lehigh Gap Nature Center members set out to survey the birds of the refuge.  Several of the volunteers started counting well before sunrise and heard 17 Whip-poor-wills.  As the sun rose, an impressive dawn chorus of American Robins and Wood Thrushes began.  Throughout the morning, two [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/may-8th-comprehensive-bird-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Walk</title>
		<link>http://lgnc.org/recent-events/bird-walk</link>
		<comments>http://lgnc.org/recent-events/bird-walk#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:07:37 +0000</pubDate>
		<dc:creator>Corey Husic</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1836</guid>
		<description><![CDATA[On May 23, 2010, Corey Husic led a bird walk at the Lehigh Gap Nature Center, sponsored by both the LGNC and the Lehigh Valley Audubon Society. Below are the 61 species that they found:
Wood Duck 6
Mallard 1
Common Merganser 1
Double-crested Cormorant 2
Great Blue Heron 1
Black Vulture 1
Turkey Vulture 3
Bald Eagle 1
Sharp-shinned Hawk 2
Mourning Dove 5
Ruby-throated [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/bird-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalists Club Field Trip to Middle Creek</title>
		<link>http://lgnc.org/recent-events/naturalists-club-field-trip-to-middle-creek</link>
		<comments>http://lgnc.org/recent-events/naturalists-club-field-trip-to-middle-creek#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:04:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1778</guid>
		<description><![CDATA[

Today the Lehigh Gap Naturalists Club went on a field trip. The first location was Middle Creek Wildlife Management Area, which is an Important Bird Area near Kleinfeltersville, Lebanon County, PA.  Every year, large congregations of geese and swans fill the reservoir.
This year, although the numbers of the usual Snow Geese and Tundra Swans were [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/naturalists-club-field-trip-to-middle-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Open House</title>
		<link>http://lgnc.org/recent-events/holiday-open-house-2</link>
		<comments>http://lgnc.org/recent-events/holiday-open-house-2#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:12:13 +0000</pubDate>
		<dc:creator>Corey Husic</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/?p=1646</guid>
		<description><![CDATA[Here are some photos of the Lehigh Gap Nature Center&#8217;s annual Holiday Open House, where visitors made natural wreaths and bird feeders:



]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/holiday-open-house-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bake Oven Knob Hawk Count</title>
		<link>http://lgnc.org/recent-events/bok-hawk-count</link>
		<comments>http://lgnc.org/recent-events/bok-hawk-count#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:54:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/wp/?p=1249</guid>
		<description><![CDATA[The 48th Annual Bake Oven Knob Hawk Count will take place daily from August 15 &#8211; November 29.
Join us on the lookout at Bake Oven Knob (Directions) to help with the annual autumn hawk count as a volunteer counter or spotter, to learn about the raptors, their ecology and migrations, or just enjoy the view [...]]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/bok-hawk-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor and Education Building Groundbreaking</title>
		<link>http://lgnc.org/news/groundbreaking</link>
		<comments>http://lgnc.org/news/groundbreaking#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:30:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/wp/?p=1219</guid>
		<description><![CDATA[The groundbreaking  for the addition to the Visitor and Education Building took place on Friday, July 25.  (photos by Corey Husic)








]]></description>
		<wfw:commentRss>http://lgnc.org/news/groundbreaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Valley Audubon Bird Walk &#8211; May 24, 2009</title>
		<link>http://lgnc.org/recent-events/lehigh-valley-audubon-bird-walk-may-24-2009</link>
		<comments>http://lgnc.org/recent-events/lehigh-valley-audubon-bird-walk-may-24-2009#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:17:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://lgnc.org/wp/?p=274</guid>
		<description><![CDATA[


On Sunday May 24, 2009, the Lehigh Valley Chapter of the Audubon Society sponsored a bird walk at the Lehigh Gap Nature Center, led by Corey Husic.
]]></description>
		<wfw:commentRss>http://lgnc.org/recent-events/lehigh-valley-audubon-bird-walk-may-24-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
